Search Titus County, TX Jail & Inmate Records
Table of Contents
- Titus County Inmate Search and Records
- How to Find an Inmate in Titus County, TX
- Booking Process & Common Charges in Titus County
- Visitation Rules at Titus County Jail
- How to Contact an Inmate at Titus County Jail
- Parole, Release & Reentry Resources in Titus County
- Titus Incarceration Statistics
- How Many Inmates Are Currently in Titus County?
- Titus County Facility Directory
- Titus Prisons and Jails
- Useful Links
To find inmate records in Titus County, Texas, you can begin online by visiting the Titus County Sheriff's Office official website, which often provides an inmate roster or access to a jail records search tool. If online information is limited or you need more specific details, you can contact the Titus County Sheriff's Office directly at their facility located at 304 South Van Buren Avenue, Mount Pleasant, TX 75455, or call their main phone line at (903) 572-6641. Additionally, Texas provides a statewide inmate search through the Texas Department of Criminal Justice (TDCJ) website, which can be useful for inmates housed in state facilities outside of county jurisdiction. For historical or official documentation, you may also visit the Titus County Clerk’s Office at 100 West 1st Street, Mount Pleasant, TX 75455, where public records requests can be made in person. Always bring identification and be prepared for potential copy fees when requesting records offline.
How to Find an Inmate in Titus County, TX
Inmate records in Titus County, TX, are accessible online, but the appropriate search tool depends on whether the individual is in a local jail, a Texas Department of Criminal Justice (TDCJ) facility, or in federal custody. Below is a guide to the available search tools and methods for locating an inmate.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Titus County Jail/Sheriff | Local jail inmate roster | Visit Titus County Jail Inmate Listing or call (903) 572-6641 | Location: 304 S Van Buren Ave, Mt Pleasant, TX 75455. For immediate information, call the jail or visit during business hours. |
| Texas DOC Inmate Locator | Inmates in TDCJ state prisons | Search TDCJ Offender Search | Locate individuals convicted and sentenced to Texas state prisons, not held in Titus County Jail. Requires name, TDCJ number, or SID. |
| VINE Inmate Search | Custody status notifications | Use Texas VINE online or call (877) 894-8463 | Provides updates on custody and release; registration required for notifications. Covers local and state facilities, including Titus County. |
| Federal BOP Locator | Federal inmates only | Search Federal Inmate Locator | Texas has several federal prisons, but not in Titus County. Federal offenders from Titus County often housed at FCI Texarkana or FCI Seagoville. Search by name or BOP# |
| In-Person Records Request | Local jail or sheriff records | Visit Titus County Sheriff's Office at 304 S Van Buren Ave, Mt Pleasant, TX 75455 | For official inmate records or documents, request in person during business hours. Bring valid ID; fees may apply for copies. |
Booking Process & Common Charges in Titus County
After an arrest in Titus County, individuals undergo a standard booking process involving transport to the jail, fingerprinting, photographing, medical screening, and assignment to a housing unit. The entire booking process in Titus County typically takes about 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DWI, Driving with Suspended License | High | 8–48 hours or until bail is posted |
| Drug Offenses | Possession of Marijuana, Meth | Moderate | 24–72 hours or until bond is set/posted |
| Assault / Domestic Violence | Simple Assault, Family Violence | Moderate | 24–72 hours, may require magistrate hearing |
| Property Crimes | Theft, Burglary, Criminal Mischief | Moderate | 24–72 hours or until bail is posted |
| Failure to Appear | Missed Court Date | High | Until court appearance or bond is posted |
| Outstanding Warrants | Local or Out-of-County Warrants | High | Varies; often until transfer or resolution |
| Felony (Pre-Trial) | Aggravated Assault, Major Theft | Low | Until trial or transfer to state facility if sentenced |
Visitation Rules at Titus County Jail
Please verify the most current visitation rules with Titus County Jail before planning your visit, and ensure you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No Visits | — | Confirm with facility |
| Tuesday | 1:00pm – 3:00pm | In-person / Video | Confirm with facility |
| Wednesday | 1:00pm – 3:00pm | In-person / Video | Confirm with facility |
| Thursday | 1:00pm – 3:00pm | In-person / Video | Confirm with facility |
| Friday | 1:00pm – 3:00pm | In-person / Video | Confirm with facility |
| Saturday | 9:00am – 11:00am | In-person / Video | Confirm with facility |
| Sunday | 9:00am – 11:00am | In-person / Video | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all adult visitors. |
| Dress Code | Modest, non-revealing attire; no gang symbols or offensive graphics. |
| Prohibited Items | No cell phones, bags, food, drinks, weapons, or recording devices permitted in visitation area. |
| Visitor Approval Process | Must be on inmate’s approved visitor list; registration and pre-approval required. |
| Children Policy | Minors must be accompanied by a legal guardian or parent; birth certificate or proof of guardianship may be required. |
| Attorney / Clergy Visits | Permitted outside regular visitation hours; ID and prior arrangement recommended. |
How to Contact an Inmate at Titus County Jail
Inmates at Titus County Jail can be reached through phone calls, physical mail, and digital messaging, with all communications monitored for safety and security. Please follow the proper procedures for each method to ensure your message is received.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Titus County Jail
304 S. Van Buren Ave., Mount Pleasant, TX 75455
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates can make outgoing calls via [Provider] phone system. | Create an account and fund it on [Provider]. | Calls are monitored, may be time-limited, and must be accepted by the recipient. |
| Physical Mail | Letters are delivered to inmates after inspection by jail staff. | Address mail using the correct format above. | No contraband or prohibited items; mail is inspected and may be rejected. |
| Digital Messaging | Send secure messages using the [Provider] platform online or by app. | Register and purchase credits on [Provider]. | All messages are monitored and screened for content. |
| Video Calls | Schedule and participate in video visits via [Provider]'s portal. | Sign up and schedule sessions through [Provider]. | Visits must be approved; rules on dress code, behavior, and timing apply. |
Parole, Release & Reentry Resources in Titus County
The Texas Board of Pardons and Paroles oversees parole decisions and supervision for state-sentenced offenders, while local and statewide resources offer reentry assistance to individuals returning to Titus County. Below are key programs and contact information to support successful reentry.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Texas Board of Pardons and Paroles | Makes parole and discretionary release decisions for Texas state prison inmates | State-sentenced offenders | https://www.tdcj.texas.gov/bpp/ |
| Good Time / Sentence Reduction | Time credits that may reduce incarceration length; eligibility determined by offense and conduct | Eligible Texas inmates | https://www.tdcj.texas.gov/documents/Good_Time_Laws.pdf |
| Parole Supervision (Mt. Pleasant District Parole Office) | Provides community supervision for parolees in Titus County | Parolees residing in Titus County | 1407 S. Jefferson Ave., Mt. Pleasant, TX 75455 Phone: (903) 572-1806 |
| Reentry Housing | Assistance locating transitional and permanent housing post-release | Recently released individuals | Texas Reentry Services: https://www.texasreentryservices.com/ |
| Employment Assistance | Job readiness, placement programs, and vocational training | Ex-offenders, parolees, returning citizens | Workforce Solutions Northeast Texas: (903) 572-9841 https://netxworkforce.org/ |
| Benefits Restoration | Helps restore Medicaid, SNAP, and other benefits after incarceration | Eligible returning citizens | Texas Health and Human Services: 2-1-1 or https://www.211texas.org |
| VINE Victim Notification | Automated system to notify victims of offender status changes | Crime victims | https://vinelink.com/classic/#/home/site/44900 |
Titus Incarceration Statistics
Titus County experiences lower-than-average crime rates compared to larger Texas counties, with property crimes accounting for the majority of reported incidents. The county does not operate its own dedicated jail; instead, inmates are housed at the Titus County Jail, which also serves as a regional detention facility.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 78 | 246 | 12% | ↑ Increasing |
| — Assault | 62 | 196 | 10% | ↑ Increasing |
| — Robbery | 10 | 32 | 1.5% | → Stable |
| — Homicide | 2 | 6 | 0.3% | → Stable |
| Property Crime (total) | 443 | 1,393 | 65% | ↓ Decreasing |
| — Theft / Larceny | 315 | 991 | 47% | ↓ Decreasing |
| — Burglary | 93 | 292 | 13% | ↓ Decreasing |
| — Vehicle Theft | 35 | 110 | 5% | → Stable |
| Drug Offenses | 78 | 246 | 12% | ↑ Increasing |
| DUI / Traffic | 39 | 123 | 6% | → Stable |
| Domestic Violence | 61 | 192 | 9% | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | Male: 82%, Female: 18% | Statewide average used |
| Age Groups | 18-24: 14%, 25-34: 29%, 35-44: 28%, 45+: 29% | Statewide average used |
| Race / Ethnicity | White: 40%, Hispanic: 36%, Black: 22%, Other: 2% | Statewide average used |
| Top Offense Types | Drug Offenses, Theft/Larceny, Assault | Statewide average used |
| Avg. Sentence Length | 2.7 years | Statewide average used |
| Recidivism Rate | 21% | Statewide average used |
How Many Inmates Are Currently in Titus County?
As of the most recent estimate, Titus County holds approximately 110 inmates in local custody. Sentenced offenders requiring extended incarceration may be transferred to a state facility for longer-term placement.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 62 | 56% | $68 | 77% |
| Sentenced Offenders (local, short-term) | 23 | 21% | $68 | 29% |
| Transferred to State Facility | 15 | 14% | N/A | N/A |
| Federal Holds | 6 | 5% | $72 | 7% |
| Juvenile / Youth | 4 | 4% | $155 | 9% |
| Total | 110 | 100% | N/A | N/A |
Titus County Facility Directory
Titus County operates one correctional facility: a county jail. Below is a directory of available correctional facilities serving Titus County.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Titus County Jail | County Jail | 304 W 1st St, Mt Pleasant, TX | 182 | ~140 | Medium |
Titus County Prisons and Jails
Useful Links
- Inmate Search & Locator
- Visitation Guidelines
- Bail and Bond Information
- Prison Policies
- Re-entry & Support Programs
- Legal Aid & Rights
- Family & Community Support