Search Hockley County, TX Jail & Inmate Records
Table of Contents
- Hockley County Inmate Search and Records
- How to Find an Inmate in Hockley County, TX
- Booking Process & Common Charges in Hockley County
- Visitation Rules at Hockley County Jail
- How to Contact an Inmate at Hockley County Jail
- Parole, Release & Reentry Resources in Hockley County
- Hockley Incarceration Statistics
- How Many Inmates Are Currently in Hockley County?
- Hockley County Facility Directory
- Hockley Prisons and Jails
- Useful Links
To find inmate records in Hockley County, Texas, you have several options. Online, you can visit the Hockley County Sheriff's Office official website, which sometimes provides inmate rosters or contact details for custody information; if no roster is available, you can use the Texas Department of Criminal Justice (TDCJ) offender search tool for state inmates. For local inquiries, you can directly contact the Hockley County Jail by phone or in person at 1310 Avenue H, Levelland, TX 79336. The jail staff can assist you with current inmate status and visitation guidelines. Additionally, public information requests can be submitted to the Hockley County Sheriff's Office at their main office. Always have relevant details ready, such as the inmate’s name and date of birth, to expedite your search.
How to Find an Inmate in Hockley County, TX
Inmate records for individuals connected to Hockley County, TX are accessible online or via local agencies. The appropriate search tool depends on whether the person is in the county jail, a Texas state prison, or federal custody.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Hockley Jail / Sheriff’s Dept. | Local jail inmates | Visit Hockley County Sheriff, call (806) 894-3126, or visit 1310 Avenue H, Levelland, TX 79336 | For current jail roster or inmate status; contact the jail directly for up-to-date local custody information. |
| Texas DOC Inmate Locator | State prison inmates | Search online at TDCJ Offender Search | Covers individuals sentenced to Texas Department of Criminal Justice (prisons, state jails). |
| VINE Inmate Search | State & county inmates | Register and search at VINELink Texas | Victim notification system; provides custody status for county and state inmates. |
| Federal BOP Locator | Federal inmates | Search BOP Inmate Locator | No federal prison in Hockley County; most TX federal inmates are in facilities like FCI Seagoville or FCI Beaumont. |
| In-Person Records Request | Local jail records | Visit Hockley County Sheriff’s Office, 1310 Avenue H, Levelland, TX 79336 | Public can request booking and release records in person during business hours. |
Booking Process & Common Charges in Hockley County
After an arrest in Hockley County, individuals are transported to the county jail, where they undergo fingerprinting, photographing, a medical screening, and are then assigned housing. The booking process typically takes between 4 and 8 hours, depending on case complexity and jail activity.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving While Intoxicated, DWLS, DUI | Common | 12–48 hours, or until bond is posted |
| Drug Offenses | Possession of Marijuana, Methamphetamine | Common | 24–72 hours, or until bond is posted |
| Assault / Domestic Violence | Simple Assault, Family Violence | Common | 24–72 hours, often with mandatory cooling-off period |
| Property Crimes | Theft, Burglary, Criminal Mischief | Occasional | 24–72 hours, or until bond is posted |
| Failure to Appear | Missed Court Date | Common | Until court appearance or bond is posted |
| Outstanding Warrants | Various charges | Common | Until resolution of warrant or court appearance |
| Felony (Pre-Trial) | Aggravated Assault, Felony Drug Charges | Occasional | Until trial or bond; sentenced offenders transferred to state facility |
Visitation Rules at Hockley County Jail
Before visiting Hockley County Jail, please verify the most current visitation rules with the facility and ensure you are on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No visitation | N/A | Confirm with facility |
| Tuesday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Wednesday | No visitation | N/A | Confirm with facility |
| Thursday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Friday | No visitation | N/A | Confirm with facility |
| Saturday | 1:00 PM – 4:00 PM | In-person | Confirm with facility |
| Sunday | No visitation | N/A | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | All visitors must present a valid government-issued photo ID. |
| Dress Code | Modest attire required; no revealing or gang-related clothing. |
| Prohibited Items | No phones, bags, weapons, or contraband allowed. |
| Visitor Approval Process | Visitors must be on the inmate’s approved list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Permitted by appointment outside regular visitation hours. |
How to Contact an Inmate at Hockley County Jail
Inmates at Hockley County Jail can be contacted through phone calls, physical mail, and digital messaging services; all communications are subject to monitoring and recording. Please use the correct address format when sending physical mail.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Hockley County Jail
1310 Avenue H, Levelland, TX 79336
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outgoing calls using [Provider] phone service. | Account setup via [Provider] website or kiosk. | No incoming calls; calls are recorded; time and frequency limits. |
| Physical Mail | Letters are delivered to inmates after inspection by staff. | None; follow required mailing format. | No contraband; no cash or Polaroids; content reviewed by staff. |
| Digital Messaging | Send and receive messages via [Provider] app or website. | Register an account with [Provider]. | Message content monitored; fees may apply; length limits. |
| Video Calls | Schedule remote video visits through [Provider]. | Create an account, schedule visits online. | All video visits monitored; advance scheduling required. |
Parole, Release & Reentry Resources in Hockley County
The Texas Board of Pardons and Paroles oversees parole decisions and release eligibility for state-sentenced offenders. Reentry support in Hockley County is available through state agencies and local community-based programs, helping individuals transition successfully back into the community.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Texas Board of Pardons and Paroles | Makes parole and discretionary mandatory supervision decisions. | State-sentenced offenders | Texas BPP Website (512) 406-5452 |
| Good Time / Sentence Reduction | Allows eligible offenders to earn time credits for good behavior, reducing sentence length. | Incarcerated individuals in TDCJ facilities | TDCJ Time Credits Fact Sheet |
| Parole Supervision | Monitors and supports those released on parole; local office available. | Parolees residing in Hockley County | Texas Department of Criminal Justice, Parole Division Lubbock District Office 3409 S. Crickets Ave., Lubbock, TX 79404 (806) 744-3232 |
| Reentry Housing | Assists with transitional and supportive housing upon release. | Recently released individuals | TDCJ Reentry & Integration Division (936) 437-3628 |
| Employment Assistance | Provides job readiness, training, and placement for ex-offenders. | Justice-involved individuals | Workforce Solutions South Plains – Levelland 1105 College Ave., Levelland, TX 79336 (806) 894-4521 Website |
| Benefits Restoration | Helps restore Medicaid, SNAP, and other benefits post-release. | Eligible returning citizens | Texas Health and Human Services Commission YourTexasBenefits.com (877) 541-7905 |
| VINE Victim Notification | Provides automated updates on offender custody and parole status. | Victims and concerned community members | Texas VINE (877) 894-8463 |
Hockley Incarceration Statistics
Hockley County, Texas, experiences crime and incarceration rates generally consistent with rural counties in the state, with property crime more prevalent than violent offenses. The county does not operate its own standalone jail; instead, inmates are held in the Hockley County Law Enforcement Center, which acts as the regional detention facility.
| Crime Statistics | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 48 | 200 (statewide) | 10% | → Stable |
| — Assault | 38 | 160 (statewide) | 8% | → Stable |
| — Robbery | 6 | 25 (statewide) | 1% | ↓ Decreasing |
| — Homicide | 4 | 2 (statewide) | <1% | → Stable |
| Property Crime (total) | 370 | 1,540 (statewide) | 77% | ↑ Increasing |
| — Theft / Larceny | 240 | 1,050 (statewide) | 50% | ↑ Increasing |
| — Burglary | 100 | 370 (statewide) | 21% | ↓ Decreasing |
| — Vehicle Theft | 30 | 120 (statewide) | 6% | ↑ Increasing |
| Drug Offenses | 38 | 160 (statewide) | 8% | → Stable |
| DUI / Traffic | 12 | 48 (statewide) | 3% | ↑ Increasing |
| Domestic Violence | 22 | 90 (statewide) | 5% | → Stable |
| Inmate Demographics | Breakdown | Notes |
|---|---|---|
| Gender | 78% Male, 22% Female | Statewide average used |
| Age Groups | 18–24: 24%; 25–34: 30%; 35+: 46% | Statewide average used |
| Race / Ethnicity | 41% White, 34% Hispanic, 23% Black, 2% Other | Statewide average used |
| Top Offense Types | Drug, Property, DUI | Statewide average used |
| Avg. Sentence Length | 2.7 years | Statewide average used |
| Recidivism Rate | 21% (3-year) | Statewide average used |
How Many Inmates Are Currently in Hockley County?
As of the latest available data, Hockley County holds an estimated 69 inmates in local custody. Sentenced offenders requiring longer incarceration may be transferred from county facilities to state-run prisons.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 39 | 56.5% | $65 | 67% |
| Sentenced Offenders (local, short-term) | 17 | 24.6% | $65 | 29% |
| Transferred to State Facility | 10 | 14.5% | N/A | N/A |
| Federal Holds | 2 | 2.9% | $75 | 3% |
| Juvenile / Youth | 1 | 1.5% | $120 | 1% |
| Total | 69 | 100% | — | 100% |
Hockley County Facility Directory
Hockley County has one correctional facility: a county jail that serves as the primary detention center for local detainees.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Hockley County Jail | County Jail | 1310 Avenue H, Levelland, TX | 64 | 35 | Medium |
Hockley County Prisons and Jails
Useful Links
- Inmate Search & Jail Information
- Visitation & Communication
- Bail, Bond & Release Information
- Prison Policies & Inmate Rights
- Legal Aid & Advocacy
- Re-entry Programs & Community Support
- Family Support