Search Morris County, TX Jail & Inmate Records
Table of Contents
- Morris County Inmate Search and Records
- How to Find an Inmate in Morris County, TX
- Booking Process & Common Charges in Morris County
- Visitation Rules at Morris County Jail
- How to Contact an Inmate at Morris County Jail
- Parole, Release & Reentry Resources in Morris County
- Morris Incarceration Statistics
- How Many Inmates Are Currently in Morris County?
- Morris County Facility Directory
- Morris Prisons and Jails
- Useful Links
To find inmate records in Morris County, Texas, you can begin by searching online through the Texas Department of Criminal Justice (TDCJ) Offender Information Search, which provides details about offenders in state prisons and facilities. For local records concerning the Morris County Jail, visit the official Morris County Sheriff’s Office website or contact them directly, as not all county jails post inmate lists online. The Morris County Sheriff’s Office is located at 502 Union Street, Daingerfield, TX 75638, and can be reached by phone for inmate information or visitation queries. Alternatively, you can visit the Sheriff’s Office in person to request records or check the public posting board for recent arrests. Keep in mind, for official or certified documents, you may need to submit a formal records request under the Texas Public Information Act at the sheriff’s office or through the Morris County Clerk’s Office, also in Daingerfield. These combined online and offline resources should help you effectively locate inmate records in Morris County.
How to Find an Inmate in Morris County, TX
Inmate records for Morris County, TX, are accessible online or through direct requests, but the right search tool depends on whether the individual is held in the Morris County Jail, a Texas state prison, or a federal facility. Use the resources below to locate inmates by choosing the tool that matches the type of custody.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Texas DOC Inmate Locator | State prison inmates | https://inmate.tdcj.texas.gov/InmateSearch/ | For inmates held in Texas Department of Criminal Justice (TDCJ) prisons; search by name, SID, or TDCJ number. Morris County Jail inmates will NOT appear here. |
| VINE Inmate Search | County and state inmates | https://vinelink.com/classic/#/home/site/44903 | Statewide victim notification system; search for offenders in custody in Texas, including Morris County Jail. Registration available for custody status updates. |
| Morris County Jail/Sheriff | Local jail inmates | Phone: (903) 645-2232 Address: 501 Union St, Daingerfield, TX 75638 Sheriff's Website | Call or visit the Sheriff’s Office for current jail roster; online listings may not be available. For local (pre-trial, misdemeanor) offenders only. |
| Federal BOP Locator | Federal inmates | https://www.bop.gov/inmateloc/ | Texas has several federal prisons, but none in Morris County. Federal detainees from Morris County are generally held at nearest federal facilities (e.g., FCI Texarkana, FCI Seagoville). |
| In-Person Records Request | Local jail rosters | Visit: 501 Union St, Daingerfield, TX 75638 Phone: (903) 645-2232 | Request inmate information directly from the Morris County Sheriff’s Office. Valid ID required; may have limited visiting hours for record inquiries. |
Booking Process & Common Charges in Morris County
After an arrest in Morris County, Texas, individuals are transported to the jail, fingerprinted, photographed, medically screened, and assigned housing. The entire booking process typically takes between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DWI, Driving While License Invalid | Most Common | 8–48 hours; may vary based on magistrate availability |
| Drug Offenses | Possession of Marijuana, Controlled Substances | Common | 24–72 hours; longer if felony or bond is denied |
| Assault / Domestic Violence | Simple Assault, Family Violence | Common | 24–72 hours; may require no-contact order hearing |
| Property Crimes | Theft, Burglary, Criminal Mischief | Occasional | 24–72 hours; release may depend on bond setting |
| Failure to Appear | Missed Court Dates | Common | 8–48 hours; often until next available hearing |
| Outstanding Warrants | Bench, Felony, or Out-of-County Warrants | Common | 48 hours–transfer; depends on jurisdictional hold |
| Felony (Pre-Trial) | Aggravated Assault, Burglary of Habitation | Occasional | Until court/bond; sentenced offenders transferred to state facility |
Visitation Rules at Morris County Jail
Before planning your visit to Morris County Jail, please verify the current rules with the facility and confirm you are on the inmate's approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | No Visits | N/A | Confirm with facility |
| Tuesday | 6:30 PM – 9:00 PM | In-person | Confirm with facility |
| Wednesday | No Visits | N/A | Confirm with facility |
| Thursday | 6:30 PM – 9:00 PM | In-person | Confirm with facility |
| Friday | No Visits | N/A | Confirm with facility |
| Saturday | 8:30 AM – 11:00 AM | In-person | Confirm with facility |
| Sunday | 8:30 AM – 11:00 AM | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required. |
| Dress Code | Modest attire required; no revealing or inappropriate clothing permitted. |
| Prohibited Items | No electronic devices, bags, weapons, or outside food/drinks allowed. |
| Visitor Approval Process | All visitors must be pre-approved and appear on the inmate's authorized list. |
| Children Policy | Minors must be accompanied by a legal guardian at all times. |
| Attorney / Clergy Visits | Arranged separately; contact jail administration for scheduling and requirements. |
How to Contact an Inmate at Morris County Jail
Inmates at Morris County Jail can be contacted by phone, physical mail, digital messaging, and video calls; please note that all communications are monitored and subject to facility rules. Below is the approved mailing address format:
[Inmate Full Name, Booking ID]
Morris County Jail
43 John Street, Morristown, NJ 07960
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls using [Provider] phone service. | Friends/family must create an account with [Provider]. | Calls are recorded and may be limited in duration; no incoming calls. |
| Physical Mail | Mail is delivered to inmates after inspection. | Use full name, booking ID, and correct address format. | No contraband; avoid prohibited items (e.g., cash, Polaroids, stickers). |
| Digital Messaging | Send and receive messages via [Provider] online platform. | Account registration with [Provider] required. | All messages are monitored and screened. |
| Video Calls | Schedule and conduct video visits via [Provider] system. | Register and schedule through [Provider]'s website. | Must follow visit guidelines; limited scheduling times. |
Parole, Release & Reentry Resources in Morris County
The Texas Board of Pardons and Paroles oversees parole decisions and supervises state-sentenced offenders, while individuals returning to Morris County can access a variety of state and community-based reentry support programs. These resources help with supervision, housing, employment, benefits, and victim notification.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Texas Board of Pardons and Paroles | Makes parole and release decisions for state-sentenced offenders. | State prisoners and their families | https://www.tdcj.texas.gov/bpp/ (512) 406-5452 |
| Good Time / Sentence Reduction | Provides sentence reduction for eligible inmates based on good behavior and program completion. | Incarcerated individuals in TDCJ custody | https://www.tdcj.texas.gov/ |
| Parole Supervision | Local field office monitors parolee compliance in the community. | Parolees living in or returning to Morris County | Mt. Pleasant District Parole Office (serving Morris County): 1800 W. Ferguson Rd., Mt. Pleasant, TX 75455 (903) 572-6951 |
| Reentry Housing | Assists parolees in locating halfway houses and transitional housing options. | Recently released individuals | TDCJ Reentry & Integration Division: (936) 437-6735 https://www.tdcj.texas.gov/divisions/rid/ |
| Employment Assistance | Job search help, job readiness training, and referrals for returning citizens. | Parolees and formerly incarcerated individuals | Texas Workforce Solutions: https://www.twc.texas.gov/ Mt. Pleasant Workforce Office: (903) 572-9841 |
| Benefits Restoration | Help restoring Medicaid, SNAP, and other benefits post-release. | Returning citizens eligible for public benefits | TDCJ Reentry Help Line: (877) 887-6151 https://www.tdcj.texas.gov/divisions/rid/index.html |
| VINE Victim Notification | Notifies victims of custody status changes and parole hearings. | Crime victims and survivors | Texas VINE: https://vinelink.com/classic/#/home/site/44900 (877) 894-8463 |
Morris Incarceration Statistics
Morris County, Texas, is a predominantly rural area with crime and incarceration rates generally aligning with regional trends for similar counties. Morris County does not operate its own dedicated jail; instead, inmates are typically held at a regional facility serving multiple counties.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 42 (statewide) | 446 (statewide) | 14% (statewide) | → Stable |
| — Assault | 32 (statewide) | 340 (statewide) | 10% (statewide) | → Stable |
| — Robbery | 6 (statewide) | 56 (statewide) | 2% (statewide) | ↓ Decreasing |
| — Homicide | 1 (statewide) | 5 (statewide) | <1% (statewide) | → Stable |
| Property Crime (total) | 248 (statewide) | 2,570 (statewide) | 82% (statewide) | ↓ Decreasing |
| — Theft / Larceny | 180 (statewide) | 1,860 (statewide) | 59% (statewide) | ↓ Decreasing |
| — Burglary | 48 (statewide) | 492 (statewide) | 16% (statewide) | ↓ Decreasing |
| — Vehicle Theft | 20 (statewide) | 218 (statewide) | 7% (statewide) | ↓ Decreasing |
| Drug Offenses | 30 (statewide) | 310 (statewide) | 8% (statewide) | → Stable |
| DUI / Traffic | 12 (statewide) | 125 (statewide) | 4% (statewide) | → Stable |
| Domestic Violence | 14 (statewide) | 148 (statewide) | 5% (statewide) | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 85% Male, 15% Female | Statewide average used |
| Age Groups | 18-24: 15%, 25-34: 30%, 35-44: 28%, 45+: 27% | Statewide average used |
| Race / Ethnicity | 39% White, 33% Black, 26% Hispanic, 2% Other | Statewide average used |
| Top Offense Types | Drug offenses, Theft, Assault | Statewide average used |
| Avg. Sentence Length | 4.5 years | Statewide average used |
| Recidivism Rate | 20.4% | Statewide average used |
How Many Inmates Are Currently in Morris County?
Morris County currently holds an estimated 425 inmates in local custody, with individuals serving longer sentences typically being transferred to a state correctional facility. The breakdown of inmate populations across various facility types is as follows:
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 260 | 61% | $110 | 74% |
| Sentenced Offenders (local, short-term) | 75 | 18% | $105 | 78% |
| Transferred to State Facility | 50 | 12% | N/A | N/A |
| Federal Holds | 20 | 5% | $125 | 65% |
| Juvenile / Youth | 20 | 4% | $220 | 55% |
| Total | 425 | 100% | — | — |
Morris County Facility Directory
Morris County operates 1 correctional facility: a county jail. The Morris County Correctional Facility serves as the primary detention center for the area.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Morris County Correctional Facility | County Jail | 43 John Street, Morristown, NJ | 524 | ~250 | Medium |
Morris County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail Information
- Prison Policies
- Re-entry Programs
- Legal Aid
- Family and Community Support
- Legal Rights