Search Taylor County, TX Jail & Inmate Records
Table of Contents
- Taylor County Inmate Search and Records
- How to Find an Inmate in Taylor County, TX
- Booking Process & Common Charges in Taylor County
- Visitation Rules at Taylor County Jail
- How to Contact an Inmate at Taylor County Jail
- Parole, Release & Reentry Resources in Taylor County
- Taylor Incarceration Statistics
- How Many Inmates Are Currently in Taylor County?
- Taylor County Facility Directory
- Taylor Prisons and Jails
- Useful Links
To find inmate records in Taylor County, Texas, you can start by searching online using the Taylor County Sheriff’s Office Inmate Search tool, typically available on their official website (http://www.taylorcountytexas.org/sheriff.html). This online database allows you to view current inmates and charges. For more detailed or historical records, you can contact the Taylor County Sheriff's Office directly by visiting them at 450 Pecan Street, Abilene, TX 79602, or calling (325) 674-1300. The Taylor County Jail, also located at the same address, can provide information and assistance in person. Alternatively, you may visit the Taylor County Clerk’s Office at 300 Oak Street, Abilene, TX 79602, to request public records pertaining to criminal cases and inmate history. Always have the inmate's full name and date of birth ready to expedite your search, and remember that certain records may require formal requests or fees.
How to Find an Inmate in Taylor County, TX
Inmate records for Taylor County, TX are accessible online, but the correct search tool depends on whether the individual is held in a local county jail, a Texas state prison, or a federal facility. Use the following resources to locate inmates based on their custody status:
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Taylor County Sheriff’s Office | Local jail inmates (county jail) | Online: Taylor County Jail Roster Phone: (325) 691-7423 | Jail located at 910 S 27th St, Abilene, TX 79602. Daily roster updates; phone support for inquiries. |
| Texas DOC Inmate Locator | Texas state prison inmates | Online: TDCJ Offender Search | Search by name, TDCJ number, or SID. For those sentenced to state prison, not county jail. |
| VINE Inmate Search | Jail & DOC custody status, notifications | Online: VINE Link Texas | Register for custody status updates. Available for many Texas counties, including Taylor. |
| Federal BOP Locator | Federal prison inmates | Online: BOP Inmate Locator | No federal prison in Taylor County; Texas federal inmates may be held at FCI Big Spring or other facilities. |
| In-Person Records Request | Local jail and historical records | Visit: 910 S 27th St, Abilene, TX 79602 Phone: (325) 691-7423 | Requests accepted at Sheriff’s Office; valid ID required. |
Booking Process & Common Charges in Taylor County
After an arrest in Taylor County, individuals are transported to the jail, where they undergo fingerprinting, photographing, a medical screening, and are then assigned housing. The entire booking process typically takes between 4 to 8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | DWI, driving with suspended license | High | 12–24 hours or until bond is posted |
| Drug Offenses | Possession of methamphetamine, marijuana, paraphernalia | High | 24–72 hours or until bond is posted |
| Assault / Domestic Violence | Simple assault, family violence | Moderate | 24–72 hours or until court hearing |
| Property Crimes | Burglary, theft, criminal mischief | Moderate | 24–72 hours or until bond is posted |
| Failure to Appear | Missed court dates | Moderate | Until new court date or bond is posted |
| Outstanding Warrants | Bench warrant, arrest warrant | High | Until cleared or transferred to appropriate jurisdiction |
| Felony (Pre-Trial) | Aggravated assault, felony drug charges | Moderate | Until trial or transfer to state facility if sentenced |
Visitation Rules at Taylor County Jail
Before planning your visit to the Taylor County Jail, please verify the most current visitation rules with the facility and confirm that you are listed on the inmate’s approved visitor list.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 1:00pm – 3:00pm | In-Person | Confirm with facility |
| Tuesday | 1:00pm – 3:00pm | In-Person | Confirm with facility |
| Wednesday | 1:00pm – 3:00pm | In-Person | Confirm with facility |
| Thursday | 1:00pm – 3:00pm | In-Person | Confirm with facility |
| Friday | 1:00pm – 3:00pm | In-Person | Confirm with facility |
| Saturday | 9:00am – 11:00am | In-Person | Confirm with facility |
| Sunday | 9:00am – 11:00am | In-Person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid government-issued photo ID required for all visitors. |
| Dress Code | Modest attire required; no revealing or offensive clothing. |
| Prohibited Items | No cell phones, bags, food, weapons, or contraband allowed. |
| Visitor Approval Process | All visitors must be pre-approved and appear on the inmate's visitor list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Permitted outside of regular hours; coordinate with jail staff in advance. |
How to Contact an Inmate at Taylor County Jail
Inmates at Taylor County Jail can be reached by phone, physical mail, and digital messaging. Please note that all forms of communication are monitored and subject to facility rules.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Taylor County Jail
910 S 27th St, Abilene, TX 79602
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls using [Provider] phone services. | Set up an account with [Provider]. | Calls may be monitored and are typically limited in duration. |
| Physical Mail | Letters are sent via USPS and delivered to inmates after inspection. | Address mail using the format above. | No contraband, explicit material, or cash; all mail is opened. |
| Digital Messaging | Electronic messages are sent via [Provider]'s platform. | Create an account with [Provider]. | Messages are screened; no attachments are allowed. |
| Video Calls | Scheduled video visits are conducted through [Provider]'s video system. | Register and schedule through [Provider]. | Visits are monitored, must be pre-approved, and time-limited. |
Parole, Release & Reentry Resources in Taylor County
The Texas Board of Pardons and Paroles oversees parole decisions for state-sentenced offenders in Texas, including those from Taylor County. Upon release, individuals can access reentry support through state and community-based programs designed to aid successful reintegration.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Texas Board of Pardons and Paroles | Governs parole eligibility, hearings, and decisions for state-involved offenders. | State-sentenced offenders | Website | (512) 406-5452 |
| Good Time / Sentence Reduction | Earned time credits for good conduct and program completion may reduce mandatory sentences. | Eligible incarcerated individuals | Eligibility Info |
| Parole Supervision | Local supervision, support, and compliance monitoring for parolees in Taylor County. | Individuals released on parole | Abilene District Parole Office (serving Taylor County): 3610 N Clack St Ste 105, Abilene, TX 79601 (325) 795-5714 |
| Reentry Housing | Transitional housing and referrals for individuals returning to the community after release. | Recently released persons in Taylor County | Texas Reentry Services | (817) 834-2833 |
| Employment Assistance | Job readiness, placement, and training programs for returning citizens. | Formerly incarcerated individuals | Texas Workforce Solutions – Abilene: (325) 795-4200 | 500 Chestnut St, Abilene, TX |
| Benefits Restoration | Help reinstating SNAP, Medicaid/CHIP, and Social Security benefits post-release. | Returning citizens in need of public benefits | Texas Benefits | (877) 541-7905 |
| VINE Victim Notification | Statewide service providing victims with release status updates and notifications. | Crime victims and survivors | VINE | (877) 894-8463 |
Taylor Incarceration Statistics
Taylor County experiences crime rates and incarceration trends comparable to other mid-sized Texas counties, with property crime being the most commonly reported offense. Taylor County does not operate its own dedicated jail; inmates are primarily held at the Taylor County Detention Facility, which also houses regional detainees.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 866 (statewide) | 306 (statewide) | 15% | ↓ Decreasing |
| — Assault | 682 (statewide) | 241 (statewide) | 78% | → Stable |
| — Robbery | 109 (statewide) | 39 (statewide) | 13% | ↓ Decreasing |
| — Homicide | 14 (statewide) | 5 (statewide) | 2% | → Stable |
| Property Crime (total) | 4,226 (statewide) | 1,494 (statewide) | 70% | ↓ Decreasing |
| — Theft / Larceny | 3,121 (statewide) | 1,104 (statewide) | 74% | ↓ Decreasing |
| — Burglary | 883 (statewide) | 312 (statewide) | 21% | ↓ Decreasing |
| — Vehicle Theft | 222 (statewide) | 78 (statewide) | 5% | ↑ Increasing |
| Drug Offenses | 630 (statewide) | 223 (statewide) | 10% | → Stable |
| DUI / Traffic | 312 (statewide) | 110 (statewide) | 5% | → Stable |
| Domestic Violence | 295 (statewide) | 104 (statewide) | 5% | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 83% Male, 17% Female | Statewide average used |
| Age Groups | 18–24: 18%, 25–34: 34%, 35–44: 28%, 45+: 20% | Statewide average used |
| Race / Ethnicity | White: 41%, Hispanic: 38%, Black: 20%, Other: 1% | Statewide average used |
| Top Offense Types | Drug, Property, Violent | Statewide average used |
| Avg. Sentence Length | 4.2 years | Statewide average used |
| Recidivism Rate | 21.4% | Statewide average used |
How Many Inmates Are Currently in Taylor County?
As of the most recent estimate, Taylor County holds approximately 210 inmates in local custody. Sentenced offenders requiring longer incarceration periods are typically transferred to a state facility.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 110 | 52% | $68 | 82% |
| Sentenced Offenders (local, short-term) | 45 | 21% | $68 | 70% |
| Transferred to State Facility | 35 | 17% | N/A | N/A |
| Federal Holds | 7 | 3% | $74 | 66% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 210 | 100% | — | — |
Taylor County Facility Directory
Taylor County operates one correctional facility: a county jail. Detainees from Taylor County are primarily held at this central location.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Taylor County Jail | County Jail | 103 N. Jefferson St, Perry, FL | 152 | 110 | Medium |
Taylor County Prisons and Jails
Useful Links
- Inmate Search
- Visitation Guidelines
- Bail and Bond Information
- Prison Policies & Regulations
- Legal Aid and Rights
- Re-entry and Community Support
- Family Support